Listing Detail

- View all 40 photos
General Features
New Financing | Cash, Conventional, New Loan, VA Loan |
Property Type | Residential |
Style | Traditional |
Foreclosure Status | N/A |
SqFt (Aprox) | 4569 |
SqFt - Main Level | 3110 |
SqFt - Lower Level | 1459 |
HOA | No |
County Taxes | $5,324 |
City Taxes | 0 |
Interior Features
Fireplace | Yes |
Other Rooms | Basement Rec Room, Breakfast Room, Den/Study, Extra Storage, Family Room, Great Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Rough-in-Room, Split Bedroom, Workshop |
Misc Features | Cathedral Ceiling, Island in Kitchen, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Wet Bar, Whirlpool Tub |
Total Rooms | 10 |
Fireplace Type | Circulating Frplce, Gas Logs, Wood Burning |
Total Fireplaces | 3 |
Floors | Carpet, Hardwood, Radiant Floors, Tile |
Appliances | Central Vacuum, Dishwasher, Gas Grill, Gas Stove, Humidifier, Microwave, Range/Oven, Refrigerator, Security Alarm, Self Cleaning Oven, Smoke Detector |
Basement | Finished, Slab, Walkout |
Cooling | Ceiling Fan, Central Cooling |
Heating | Central |
Exterior Features
Construction | Frame |
Siding | Cement |
View | Country Setting, Lake View, Lakefront, Mountain View |
Garage Type | 3 Car Garage, 5+ Car Garage |
Outbuildings | Boat - House, Detached Workshop, Gazebo, Storage Shed |
Lot Description | Lake Access, Lakefront, Private, Rolling |
Acres | 9.40 |
Other Features | Balcony, Boat - Dock, Deck, Porch - Covered, Porch - Enclosed, Prof Landscaped, Windows - Storm, Windows - Vinyl, Windows - Wood |
Water | City |
Sewer | Septic |
Fuel | Electric, Gas (Natural) |
This listing is courtesy of Coldwell Banker Jim Henry .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on April 26, 2018
- $875,000
- Est. Payment $4,197 mo.*
- 356 De Armond Rd
Kingston, TN 37763 - 4 Beds, 4.5 Baths
- Built in 2002
- 4569 Sq. Ft.
- 9.4 Acres
- Water View
- Listing #: 988444
More information below
Interested? Call Today!
Contact us with questions or Schedule a Visit to see it first-hand!
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.